|
|
Horse Trail Mileages |
|

| Baxter Trail (from Mattole Road) | 2.4 miles |
| Bull Creek Trail Camp to Perimeter Multi-Use Trail | 2.3 miles |
| Fox Camp Multi-Use Trail (top of Pole Line to Mattole Road) | 6.7 miles |
| Grasshopper Multi-Use Trail to Grasshopper Trail Camp | 6.6 miles |
| Grasshopper Multi-Use Trail to Fire Lookout | 6.7 miles |
| Grasshopper Peak to Mattole Road | 11.9 miles |
| Homestead Trail | 3.5 miles |
| Indian Orchard Trail | 3.1 miles |
| Kemp Multi-Use Trail to Bull Creek Trail Camp | 3.8 miles |
| Look Prairie Multi-Use Trail | 3.5 miles |
| On Peavine Ridge Multi-Use Trail: Pole Line to Thornton | 4.3 miles |
| On Peavine Ridge Multi-Use Trail: Thornton to Look Prairie | 3.7 miles |
| Pole Line Road | 2.3 miles |
| South Prairie Trail | 3.2 miles |
| Squaw Creek Ridge Multi-Use Trail | 7.6 miles |
| Tan Bark Multi-Use Trail | 3.04 miles |
| Thornton Trail | 5.2 miles |
|
|
|
Thanks to Emily Peterson for the data!
Page layout by Kim A. Cabrera 2004.
|
This web site provided by Humboldt Redwoods Interpretive Association You can help support the work of the H.R.I.A. (Humboldt Redwoods Interpretive Association) by becoming a member. Funds raised through memberships, endowments, and donations enable H.R.I.A. to develop displays, purchase equipment, sponsor research, publish interpretive literature, and also to fund the expansion of the Humboldt Redwoods State Park Visitor Center and its quality exhibits. A critical element in the success of the Association is its membership and endowment program. Individuals and families throughout the country have long supported the Association. |
